Cheapest Princess Cruises
Princess Cruises is the "Love Boat" line -- and while the show is long gone, Princess remains one of the best values in the premium cruise market, especially for Alaska and longer itineraries.
We're tracking 251 upcoming Princess sailings.
Cheapest Destinations
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Pacific Coastal | $151.45 | $30.00 | 11 |
| 2 | Western Mediterranean Passage | $159.87 | $157.33 | 3 |
| 3 | Tahiti, Hawaii & South Pacific Crossing | $171.30 | $15.42 | 18 |
| 4 | Western Europe Passage | $175.74 | $142.71 | 6 |
| 5 | Southern Caribbean with Panama | $183.03 | $173.58 | 3 |
| 6 | Panama Canal with Costa Rica & Caribbean | $191.63 | $160.25 | 10 |
| 7 | Hawaiian Islands | $192.86 | $151.13 | 33 |
| 8 | South American Passage | $194.43 | $155.00 | 4 |
| 9 | Inside Passage (with Glacier Bay National Park) | $194.56 | $55.71 | 42 |
| 10 | Southern Caribbean Islander | $195.22 | $160.25 | 4 |
| 11 | Eastern Caribbean with Turks & Caicos | $196.68 | $162.57 | 8 |
| 12 | Eastern Caribbean with Turks & Caicos Celebration Key | $198.50 | $183.17 | 5 |
| 13 | Eastern Caribbean with Turks & Caicos & Celebration Key | $201.33 | $171.33 | 10 |
| 14 | Western Caribbean with Mexico | $201.73 | $106.86 | 24 |
| 15 | Pacific Wine Country | $202.21 | $45.00 | 12 |
| 16 | Western Caribbean with Grand Cayman | $202.57 | $138.29 | 4 |
| 17 | Eastern Caribbean Adventurer | $202.87 | $172.86 | 7 |
| 18 | Western Caribbean with Mexico & Celebration Key | $202.98 | $151.71 | 14 |
| 19 | Eastern Caribbean with Celebration Key | $205.16 | $125.43 | 10 |
| 20 | Eastern/Western Caribbean Adventurer | $205.86 | $168.00 | 23 |
Best Deals Right Now
| Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|
| Royal Princess | Tahiti, Hawaii & South Pacific Crossing | 26 | Mar 28, 2027 | $15.42 | Inside |
| Royal Princess | Tahiti, Hawaii & South Pacific Crossing | 25 | Mar 27, 2028 | $17.96 | Inside |
| Royal Princess | Tahiti, Hawaii & South Pacific Crossing | 27 | Sep 25, 2027 | $20.74 | Inside |
| Royal Princess | Sapphire Coast Seacation | 4 | Dec 18, 2026 | $27.50 | Inside |
| Royal Princess | Pacific Coastal | 4 | Sep 21, 2027 | $30.00 | Inside |
| Royal Princess | Pacific Wine Country | 6 | Apr 22, 2027 | $45.00 | Inside |
| Royal Princess | Pacific Coastal | 5 | Apr 20, 2028 | $46.00 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 14, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 19, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 17, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 22, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 29, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 21, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 26, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 24, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 31, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 5, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 28, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 3, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Sep 4, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 10, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 15, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 7, 2027 | $55.71 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 12, 2027 | $55.71 | Inside |
| Royal Princess | Pacific Coastal | 3 | Apr 28, 2027 | $56.67 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 8, 2027 | $57.14 | Inside |
| Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 1, 2027 | $57.14 | Inside |
| Sun Princess | Western Caribbean with Mexico | 7 | Nov 15, 2026 | $106.86 | Inside |
| Island Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 17, 2026 | $112.00 | Inside |
| Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 20, 2026 | $119.86 | Inside |
| Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 20, 2026 | $123.86 | Ocean View |
| Star Princess | Eastern Caribbean with Celebration Key | 7 | Nov 28, 2026 | $125.43 | Inside |
| Sky Princess | Eastern Caribbean with Puerto Rico | 7 | Jan 2, 2028 | $132.57 | Inside |
| Star Princess | Eastern Caribbean with Celebration Key | 7 | Oct 31, 2026 | $132.57 | Inside |
| Caribbean Princess | Northern Europe Passage | 15 | Apr 21, 2027 | $134.80 | Inside |
| Sun Princess | Western Caribbean with Mexico | 7 | Nov 15, 2026 | $135.43 | Ocean View |
| Island Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 17, 2026 | $137.00 | Ocean View |
| Island Princess | Pacific Coastal | 4 | Sep 16, 2026 | $138.25 | Inside |
| Sky Princess | Western Caribbean with Grand Cayman | 7 | Feb 20, 2028 | $138.29 | Inside |
| Star Princess | Western Caribbean with Mexico | 7 | Dec 5, 2026 | $138.86 | Inside |
| Sun Princess | Western Europe Passage | 14 | Nov 7, 2027 | $142.71 | Inside |
| Sun Princess | Eastern Caribbean with Puerto Rico | 7 | Nov 22, 2026 | $144.00 | Inside |
| Star Princess | Eastern Caribbean with Celebration Key | 7 | Nov 28, 2026 | $145.43 | Ocean View |
| Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Aug 15, 2026 | $146.00 | Inside |
| Island Princess | Pacific Coastal | 4 | Sep 16, 2026 | $148.25 | Ocean View |
| Grand Princess | Voyage of the Glaciers (Northbound) | 7 | Jun 27, 2026 | $148.29 | Inside |
| Sun Princess | Spanish Passage | 14 | Mar 28, 2027 | $149.14 | Inside |
| Sky Princess | Eastern Caribbean with Puerto Rico & Celebration Key | 8 | Jan 10, 2027 | $149.88 | Inside |
| Emerald Princess | Hawaiian Islands | 16 | Nov 28, 2026 | $151.13 | Inside |
| Sky Princess | Eastern Caribbean with Puerto Rico | 8 | Nov 29, 2026 | $151.50 | Inside |
How to Save on Princess
- Alaska is their crown jewel: Princess invented the Alaska cruise market and still runs more ships there than anyone. They also offer unique cruise-tour packages that combine a cruise with overland travel to Denali.
- Princess Plus and Premier: Princess offers tiered fare packages that bundle drinks, Wi-Fi, and gratuities. Compare the "Plus" and "Premier" bundles against the base fare plus add-ons to find the best deal.
- Longer voyages are their strength: Princess excels at 10+ night itineraries to Alaska, Asia, Australia, and around the world. Per-night pricing drops significantly on longer voyages.
- MedallionClass technology: Princess's OceanMedallion technology (touchless boarding, on-demand food delivery, easy reservations) is genuinely useful and included for all passengers.
Track any Princess sailing with a free price alert. You'll be notified when the price changes.