Cheapest Cruises from Seattle
Seattle is one of the two major Alaska cruise departure ports (alongside Vancouver). It's easier for US citizens -- no passport needed for certain round-trip Alaska itineraries.
Tracking 378 upcoming sailings from Seattle.
Average Price by Destination
| Rank | Destination | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | Seattle to Miami | $102.06 | $62.11 | 4 |
| 2 | Panama Canal | $112.63 | $92.06 | 3 |
| 3 | Inside Passage (with Glacier Bay National Park) | $159.32 | $55.71 | 30 |
| 4 | Alaska | $202.02 | $105.86 | 28 |
| 5 | Ketchikan & Juneau | $207.22 | $186.56 | 3 |
| 6 | Hubbard Glacier, Skagway & Juneau | $209.87 | $152.80 | 3 |
| 7 | Alaska: Glacial Fjords & Coastal Views | $228.75 | $191.00 | 4 |
| 8 | Hawaii | $245.45 | $232.20 | 3 |
| 9 | Alaska Experience | $247.21 | $172.14 | 12 |
| 10 | Alaska Inside Passage & Glacier | $256.41 | $212.00 | 70 |
| 11 | Alaska: Inside Passage & Glacial Fjords | $262.52 | $211.00 | 17 |
| 12 | Juneau, Ketchikan & Victoria | $276.54 | $148.43 | 41 |
| 13 | Inside Passage (Seattle to Vancouver) | $283.86 | $249.71 | 3 |
| 14 | Alaska Adventure | $284.53 | $175.29 | 47 |
| 15 | Glacier Bay, Skagway & Juneau | $298.25 | $157.90 | 45 |
| 16 | Inside Passage (Roundtrip Seattle) | $328.30 | $281.86 | 31 |
| 17 | Alaska Dawes Glacier | $338.52 | $239.29 | 26 |
| 18 | Glacier Bay, Juneau & Ketchikan | $376.11 | $338.43 | 8 |
Cheapest Sailings Available
| Cruise Line | Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|---|
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 26, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 24, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 29, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 21, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 28, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 3, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 31, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 5, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 7, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 12, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Sep 4, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 10, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 15, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 17, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 22, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 14, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 19, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 8, 2027 | $57.14 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 1, 2027 | $57.14 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 19 | Sep 28, 2026 | $62.11 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $73.58 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 19 | Sep 28, 2026 | $81.05 | Ocean View |
| MSC | MSC Poesia | Seattle to Miami | 26 | Sep 21, 2026 | $90.46 | Inside |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $92.06 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 24 | Sep 28, 2026 | $94.42 | Ocean View |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $100.25 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Jun 15, 2026 | $105.86 | Inside |
| MSC | MSC Poesia | Seattle to Miami | 26 | Sep 21, 2026 | $108.92 | Ocean View |
| Carnival | Carnival Miracle | Panama Canal | 16 | Sep 26, 2026 | $110.25 | Ocean View |
| MSC | MSC Poesia | Seattle to Miami | 19 | Sep 28, 2026 | $113.68 | Balcony |
| MSC | MSC Poesia | Alaska | 7 | Aug 31, 2026 | $119.71 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Sep 21, 2026 | $120.00 | Inside |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $122.06 | Ocean View |
| NCL | Norwegian Bliss | Juneau, Ketchikan & Victoria | 7 | Jun 13, 2026 | $131.29 | Studio |
| NCL | Norwegian Joy | Ketchikan, Skagway & Juneau | 9 | Sep 21, 2026 | $135.44 | Inside |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 9 | Aug 24, 2026 | $138.44 | Inside Guarantee |
| Carnival | Carnival Spirit | Panama Canal | 16 | Oct 8, 2026 | $139.56 | Balcony |
| NCL | Norwegian Joy | Hubbard Glacier, Skagway & Juneau | 10 | Jun 19, 2026 | $142.80 | Inside Guarantee |
| MSC | MSC Poesia | Alaska | 7 | Aug 31, 2026 | $144.14 | Ocean View |
| NCL | Norwegian Joy | Ketchikan, Skagway & Juneau | 9 | Sep 21, 2026 | $144.22 | Inside Guarantee |
| Carnival | Carnival Spirit | Panama Canal | 16 | Sep 25, 2027 | $145.56 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Sep 21, 2026 | $147.14 | Ocean View |
| NCL | Norwegian Bliss | Juneau, Ketchikan & Victoria | 7 | Jun 13, 2026 | $148.43 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Aug 24, 2026 | $150.71 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Aug 17, 2026 | $150.71 | Inside |
| NCL | Norwegian Joy | Hubbard Glacier, Skagway & Juneau | 10 | Jun 19, 2026 | $152.80 | Inside |
| NCL | Norwegian Encore | Glacier Bay, Skagway & Juneau | 7 | Jun 14, 2026 | $154.14 | Studio |
| NCL | Norwegian Joy | Hubbard Glacier, Skagway & Juneau | 10 | Jul 17, 2026 | $154.90 | Inside |
| NCL | Norwegian Joy | Dawes Glacier, Skagway & Juneau | 9 | Sep 2, 2026 | $155.33 | Inside Guarantee |
| NCL | Norwegian Joy | Glacier Bay, Skagway & Juneau | 10 | Sep 11, 2026 | $157.90 | Inside |
Tips for Cruising from Seattle
- Alaska is the primary destination: The vast majority of Seattle sailings head to Alaska from May through September. This is a seasonal port -- winter offerings are limited.
- No passport required (sometimes): Round-trip Alaska cruises from Seattle that don't stop in Canada may not require a passport (a birth certificate and ID suffice). Check your specific itinerary.
- Arrive early for Pike Place: The cruise terminal is near downtown Seattle. Arrive a day early to visit Pike Place Market, the Space Needle, and the waterfront.
- Compare with Vancouver: Vancouver is just 140 miles north and also offers Alaska sailings. Sometimes the same itinerary is cheaper from one port vs. the other.
Set up a price alert on any sailing departing from Seattle, Washington. You'll get notified when the price changes.