Cheapest Alaska Cruises
Alaska is a bucket-list cruise destination, and it doesn't have to break the bank. While Alaska cruises cost more than Caribbean sailings, the right timing and cruise line can save you hundreds per person.
We're tracking 1,935 upcoming Alaska sailings with live pricing.
Price Comparison by Cruise Line
| Rank | Cruise Line | Avg $/Night | Cheapest | Sailings |
|---|---|---|---|---|
| 1 | MSC | $202.02 | $105.86 | 28 |
| 2 | Carnival | $249.42 | $188.22 | 86 |
| 3 | Holland America | $249.63 | $95.29 | 643 |
| 4 | Virgin | $252.22 | $191.00 | 27 |
| 5 | Princess | $291.68 | $55.71 | 299 |
| 6 | NCL | $321.69 | $131.29 | 277 |
| 7 | Royal Caribbean | $427.50 | $96.29 | 355 |
| 8 | Disney | $488.40 | $271.20 | 67 |
| 9 | Celebrity | $642.16 | $166.86 | 153 |
Cheapest Sailings Available
| Cruise Line | Ship | Destination | Nights | Departs | $/Night | Cabin |
|---|---|---|---|---|---|---|
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 14, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 19, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 17, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 22, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 29, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 21, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 26, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 24, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 31, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 5, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 28, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 3, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Sep 4, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jul 10, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 15, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Aug 7, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | Jun 12, 2027 | $55.71 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 1, 2027 | $57.14 | Inside |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 8, 2027 | $57.14 | Inside |
| Holland America | Westerdam | Alaska Roundtrip Collectors' Voyage | 14 | Aug 2, 2026 | $95.29 | Inside |
| Royal Caribbean | Ovation of the Seas | Southbound Alaska & Hubbard Glacier | 7 | Sep 11, 2026 | $96.29 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Northbound | 7 | Jun 14, 2026 | $97.71 | Inside |
| Holland America | Westerdam | Glacier Discovery Northbound | 7 | Aug 30, 2026 | $99.86 | Inside |
| Holland America | Westerdam | Glacier Discovery Northbound | 7 | Aug 2, 2026 | $101.29 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Northbound | 7 | Jun 14, 2026 | $102.71 | Ocean View |
| Holland America | Westerdam | Alaska Roundtrip Collectors' Voyage | 14 | Aug 16, 2026 | $104.21 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Jun 15, 2026 | $105.86 | Inside |
| Holland America | Westerdam | Glacier Discovery Northbound | 7 | Aug 30, 2026 | $106.29 | Ocean View |
| Holland America | Nieuw Amsterdam | Glacier Discovery Northbound | 7 | Aug 9, 2026 | $108.43 | Inside |
| Holland America | Westerdam | Glacier Discovery Northbound | 7 | Jul 19, 2026 | $109.14 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Northbound | 7 | Aug 23, 2026 | $109.14 | Inside |
| Holland America | Nieuw Amsterdam | Classic Denali | 10 | Aug 9, 2026 | $109.90 | Inside |
| Holland America | Zaandam | Great Bear Rainforest And Alaska Explorer | 18 | Sep 16, 2026 | $109.94 | Inside |
| Holland America | Westerdam | Glacier Discovery Southbound | 7 | Aug 23, 2026 | $110.57 | Inside |
| Holland America | Westerdam | Glacier Discovery Southbound | 7 | Sep 6, 2026 | $111.29 | Inside |
| Princess | Island Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 17, 2026 | $112.00 | Inside |
| Holland America | Westerdam | Glacier Discovery Southbound | 7 | Aug 9, 2026 | $112.71 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Southbound | 7 | Aug 2, 2026 | $112.71 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Northbound | 7 | Sep 6, 2026 | $114.14 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Northbound | 7 | Aug 23, 2026 | $114.14 | Ocean View |
| Holland America | Nieuw Amsterdam | Alaska Roundtrip Collectors' Voyage | 14 | May 16, 2027 | $114.21 | Inside |
| Holland America | Westerdam | Alaska Roundtrip Collectors' Voyage | 14 | May 9, 2027 | $114.57 | Inside |
| Holland America | Westerdam | Glacier Discovery Northbound | 7 | Aug 16, 2026 | $116.29 | Inside |
| Holland America | Nieuw Amsterdam | Glacier Discovery Southbound | 7 | Aug 30, 2026 | $118.43 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Aug 31, 2026 | $119.71 | Inside |
| Princess | Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 20, 2026 | $119.86 | Inside |
| MSC | MSC Poesia | Alaska | 7 | Sep 21, 2026 | $120.00 | Inside |
| Holland America | Westerdam | Glacier Discovery Southbound | 7 | Sep 6, 2026 | $120.57 | Ocean View |
| Holland America | Nieuw Amsterdam | Glacier Discovery Southbound | 7 | Aug 30, 2026 | $123.43 | Ocean View |
| Princess | Grand Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | 7 | Jun 20, 2026 | $123.86 | Ocean View |
How to Save on Alaska Cruises
- Early May and late September: The Alaska season runs May through September. Shoulder weeks at the start and end offer the best prices -- sometimes 30-40% less than peak July sailings. Wildlife viewing is actually better in early season.
- Seattle vs. Vancouver: Cruises from Seattle are often cheaper (no passport needed for some itineraries) and have lower port fees. Vancouver sailings tend to be pricier but may offer different itineraries.
- Inside cabins are fine for Alaska: Controversial opinion, but hear us out: you'll spend most of your time on the top decks watching glaciers and wildlife, not in your cabin. The money saved on an inside can fund a helicopter or whale watching excursion instead.
- Book early for best prices: Unlike Caribbean cruises, Alaska prices tend to go UP as the departure date approaches. The limited season means fewer opportunities to discount. Booking 6-9 months ahead usually gets the best rate.
Track prices on any of these sailings with a free price alert. You'll be notified when prices change.