Biggest Cruise Price Drops Right Now
Cruise prices change constantly. When a sailing isn't filling up as expected, cruise lines cut prices -- sometimes dramatically. This page shows the largest active price decreases across every cruise line we track, updated in real time.
Right now, there are 50 sailings with significant price drops. These are the biggest percentage decreases we're currently tracking.
Top Price Drops
| Cruise Line | Ship | Destination | Nights | Departs | Cabin | Was | Now | Change |
|---|---|---|---|---|---|---|---|---|
| NCL | Norwegian Viva | Harvest Caye, Cozumel & Roatan | 7 | Dec 12, 2026 | Balcony Guarantee | $1,718 | $210 | -87.8% |
| Royal Caribbean | Legend of the Seas | Western Mediterranean | 7 | Oct 11, 2026 | Suite | $85,420 | $12,381 | -85.5% |
| Royal Caribbean | Odyssey of the Seas | Bahamas | 7 | Nov 8, 2026 | Suite | $23,305 | $4,466 | -80.8% |
| Disney | Disney Dream | Caribbean | 7 | Feb 19, 2027 | Suite | $36,748 | $8,636 | -76.5% |
| NCL | Norwegian Prima | Great Stirrup Cay & Dominican Republic | 7 | Sep 20, 2026 | The Haven | $22,478 | $5,478 | -75.6% |
| Disney | Disney Fantasy | Bahamas | 5 | Mar 7, 2027 | Suite | $29,954 | $7,794 | -74% |
| MSC | MSC Splendida | Buenos Aires to Rio de Janeiro | 3 | Dec 3, 2026 | Yacht Club | $7,413 | $1,995 | -73.1% |
| Royal Caribbean | Oasis of the Seas | Bahamas | 7 | Oct 11, 2026 | Suite | $26,531 | $7,238 | -72.7% |
| Disney | Disney Destiny | Caribbean | 5 | Feb 13, 2027 | Suite | $30,181 | $8,971 | -70.3% |
| Disney | Disney Destiny | Bahamas | 5 | May 3, 2027 | Suite | $26,578 | $8,068 | -69.6% |
| Disney | Disney Destiny | Caribbean | 5 | Jan 2, 2027 | Suite | $24,801 | $7,551 | -69.6% |
| Disney | Disney Wish | Bahamas | 3 | Sep 25, 2026 | Suite | $18,724 | $5,722 | -69.4% |
| Disney | Disney Dream | Caribbean | 7 | Jan 22, 2027 | Suite | $36,605 | $11,195 | -69.4% |
| Disney | Disney Destiny | Bahamas | 5 | Apr 5, 2027 | Suite | $29,328 | $9,118 | -68.9% |
| Disney | Disney Destiny | Bahamas | 4 | Oct 29, 2026 | Suite | $19,813 | $6,189 | -68.8% |
| Disney | Disney Wish | Bahamas | 4 | Nov 23, 2026 | Suite | $29,940 | $9,644 | -67.8% |
| Holland America | Nieuw Amsterdam | Panama Canal | 21 | Sep 27, 2026 | Suite | $20,499 | $6,999 | -65.9% |
| Holland America | Westerdam | North Pacific Crossing | 13 | Sep 13, 2026 | Suite | $7,414 | $2,554 | -65.6% |
| MSC | MSC Seaview | Genoa (Portofino) to Fort de France | 21 | Nov 14, 2026 | Yacht Club | $51,326 | $17,807 | -65.3% |
| MSC | MSC Seaview | Santos (Sao Paulo) to Buenos Aires | 5 | Dec 5, 2026 | Suite | $6,736 | $2,370 | -64.8% |
| Celebrity | Celebrity Summit | Caribbean | 7 | Mar 14, 2027 | Suite | $15,815 | $5,605 | -64.6% |
| MSC | MSC Seaview | Santos (Sao Paulo) to Buenos Aires | 5 | Dec 5, 2026 | Yacht Club | $11,532 | $4,146 | -64.1% |
| NCL | Norwegian Gem | Italy, Croatia & Greece | 7 | Oct 18, 2026 | The Haven | $29,748 | $10,748 | -63.9% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Jul 5, 2028 | Inside | $4,242 | $1,535 | -63.8% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 16, 2028 | Inside | $4,242 | $1,535 | -63.8% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Jul 22, 2028 | Inside | $4,033 | $1,465 | -63.7% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 5, 2028 | Inside | $4,033 | $1,465 | -63.7% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Jul 19, 2028 | Inside | $4,495 | $1,635 | -63.6% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 2, 2028 | Inside | $4,495 | $1,635 | -63.6% |
| Princess | Coral Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 23, 2028 | Inside | $4,444 | $1,635 | -63.2% |
| Princess | Coral Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 9, 2028 | Inside | $4,697 | $1,735 | -63.1% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 19, 2028 | Inside | $3,840 | $1,425 | -62.9% |
| Celebrity | Celebrity Silhouette | Aruba, Curacao & Bonaire | 8 | Apr 10, 2027 | Suite | $19,724 | $7,324 | -62.9% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 30, 2028 | Inside | $4,045 | $1,525 | -62.3% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Jun 21, 2028 | Inside | $4,055 | $1,535 | -62.2% |
| Holland America | Nieuw Amsterdam | Eastern Caribbean: Barbados, St. Lucia & St. Kitts | 12 | Nov 29, 2026 | Suite | $11,064 | $4,199 | -62.1% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Sep 2, 2028 | Inside | $3,593 | $1,365 | -62% |
| Princess | Coral Princess | Voyage of the Glaciers (Northbound) | 10 | Jul 26, 2028 | Inside | $4,797 | $1,835 | -61.8% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Jul 8, 2028 | Inside | $3,940 | $1,525 | -61.3% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | May 10, 2028 | Inside | $3,656 | $1,425 | -61% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Jun 7, 2028 | Inside | $3,936 | $1,535 | -61% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Jun 10, 2028 | Inside | $3,474 | $1,365 | -60.7% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | May 13, 2028 | Inside | $3,204 | $1,265 | -60.5% |
| Princess | Crown Princess | Voyage of the Glaciers (Northbound) | 10 | Jun 24, 2028 | Inside | $3,693 | $1,465 | -60.3% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | May 24, 2028 | Inside | $3,807 | $1,525 | -59.9% |
| Carnival | Carnival Panorama | Mexican Riviera | 6 | Sep 20, 2026 | Balcony | $2,925 | $1,173 | -59.9% |
| Disney | Disney Wish | Canada | 5 | Oct 3, 2027 | Suite | $21,630 | $8,720 | -59.7% |
| Princess | Coral Princess | Voyage of the Glaciers (Northbound) | 10 | Sep 6, 2028 | Inside | $4,377 | $1,765 | -59.7% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Aug 16, 2028 | Ocean View | $4,541 | $1,834 | -59.6% |
| Princess | Island Princess | Voyage of the Glaciers (Northbound) | 10 | Jul 5, 2028 | Ocean View | $4,541 | $1,834 | -59.6% |
Why Do Cruise Prices Drop?
Price drops aren't random. There are consistent patterns behind them:
- Slow bookings: If a sailing isn't filling up on pace, the revenue management team will lower prices to stimulate demand. This is the most common reason for large drops.
- New inventory released: When a cruise line opens up new sailings or cabin categories, they sometimes reprice existing inventory to stay competitive.
- Competitive pressure: If a competing line drops prices on a similar itinerary, other lines often follow. Caribbean cruises in particular see this domino effect.
- Seasonal transitions: As peak season winds down, prices for off-peak sailings can drop significantly to fill remaining cabins.
How to Act on Price Drops
- Already booked? Contact your cruise line or travel agent to request a price adjustment. Many lines will honor the lower price if you call within a certain window. Some require you to cancel and rebook -- check your line's policy.
- Not booked yet? Big drops don't last forever. If you see a sailing you've been eyeing with a 15-20% decrease, that's usually worth acting on quickly.
- Set alerts for next time: Rather than checking this page daily, set up price alerts on specific sailings. You'll get notified the moment a drop happens.
- Look at the cabin type: Suites and inside cabins tend to see the biggest percentage drops. If you're flexible on cabin type, you'll find more opportunities.
A Note on Percentage vs. Dollar Drops
A 20% drop on a $500 inside cabin saves you $100. A 10% drop on a $3,000 suite saves you $300. Don't focus exclusively on percentages -- sometimes a smaller percentage on a pricier cabin is a bigger absolute savings. This table sorts by percentage, but scan the "Was" and "Now" columns to find the dollar savings that matter most to your budget.