Best Cruise Deals by Destination
Where you cruise matters almost as much as when you cruise. A week in the Caribbean can cost half as much as a week in Alaska -- same ship, same cabin type, wildly different price. This guide breaks down average pricing across every destination we track so you can plan around your budget.
We're currently tracking pricing across 232 destinations. All prices below are for inside cabins to give an apples-to-apples comparison.
Average Price Per Night by Destination
| Destination | Avg $/Night | Cheapest | Cruise Lines | Sailings |
|---|---|---|---|---|
| Eastern Caribbean: Amber Cove & Bahamas | $122.14 | $87.71 | 1 | 10 |
| Pacific Coastal Cruise | $133.99 | $104.75 | 1 | 13 |
| Glacier Discovery Northbound | $136.81 | $97.71 | 1 | 30 |
| Glacier Discovery Southbound | $138.85 | $90.57 | 1 | 29 |
| Panama Canal | $152.23 | $92.06 | 3 | 28 |
| Panama Canal Discovery: Costa Rica & Greater Antilles | $155.94 | $109.92 | 1 | 11 |
| Transatlantic | $162.17 | $101.69 | 3 | 12 |
| Tahiti, Hawaii & South Pacific Crossing | $171.30 | $15.42 | 1 | 18 |
| Hubbard Glacier, Skagway & Juneau | $171.67 | $131.29 | 1 | 10 |
| Ensenada, Cabo & Mazatlan | $180.35 | $98.57 | 1 | 19 |
| Catalina & Ensenada | $180.46 | $126.00 | 1 | 68 |
| Ultimate Denali | $181.61 | $147.79 | 1 | 10 |
| Cabo San Lucas & Puerto Vallarta | $183.66 | $131.29 | 1 | 37 |
| Norwegian Fjords & Sognefjord | $185.93 | $142.79 | 1 | 13 |
| Southern Caribbean | $185.98 | $97.75 | 4 | 165 |
| Norwegian Fjords & Nordfjord | $186.02 | $149.14 | 1 | 15 |
| Alaska Explorer | $186.60 | $128.43 | 2 | 58 |
| Eastern Caribbean | $189.69 | $71.14 | 3 | 483 |
| Panama Canal with Costa Rica & Caribbean | $191.63 | $160.25 | 1 | 10 |
| Hawaiian Islands | $192.86 | $151.13 | 1 | 33 |
| Cabo & Puerto Vallarta | $196.03 | $156.86 | 1 | 15 |
| Cabo Overnight & Ensenada | $196.29 | $114.43 | 1 | 12 |
| Hubbard Glacier & Skagway | $196.42 | $135.57 | 1 | 15 |
| Eastern Mediterranean | $196.91 | $64.71 | 1 | 110 |
| Western Caribbean | $198.31 | $71.14 | 2 | 867 |
| Busan | $199.18 | $124.75 | 1 | 23 |
| Okinawa | $199.90 | $166.25 | 1 | 14 |
| Alaska Inside Passage | $199.96 | $128.43 | 2 | 106 |
| Inside Passage (with Glacier Bay National Park) | $200.30 | $55.71 | 1 | 45 |
| Western Caribbean with Mexico | $200.62 | $106.86 | 1 | 25 |
| Canada & New England: Unesco Sites & Quebecois Nights | $200.63 | $104.14 | 1 | 13 |
| Eastern Caribbean with Turks & Caicos & Celebration Key | $201.33 | $171.33 | 1 | 10 |
| Dominican Republic & St. Thomas | $201.81 | $139.90 | 1 | 26 |
| Pacific Wine Country | $202.21 | $45.00 | 1 | 12 |
| Western Caribbean with Mexico & Celebration Key | $202.98 | $151.71 | 1 | 14 |
| Jeju | $203.67 | $138.25 | 1 | 11 |
| Southbound Alaska & Hubbard Glacier | $204.44 | $96.29 | 1 | 16 |
| Ensenada | $205.06 | $121.75 | 1 | 134 |
| Canada & New England | $205.15 | $170.78 | 2 | 17 |
| Eastern Caribbean with Celebration Key | $205.16 | $125.43 | 1 | 10 |
| Caribbean & Panama | $206.17 | $133.36 | 1 | 21 |
| Eastern/Western Caribbean Adventurer | $207.23 | $168.00 | 1 | 33 |
| Grand Cayman & Mexico | $207.59 | $130.14 | 1 | 13 |
| Baja Mexico | $207.63 | $86.00 | 1 | 184 |
| Canary Islands & Madeira | $209.61 | $89.17 | 1 | 145 |
| Greek Isles, Turkey & Italy | $209.62 | $177.70 | 1 | 10 |
| Eastern Caribbean with Puerto Rico | $211.50 | $132.57 | 1 | 31 |
| Pacific Coastal | $212.72 | $30.00 | 3 | 18 |
| Eastern Caribbean Adventurer | $213.01 | $172.86 | 1 | 12 |
| Cabo, Vallarta & Mazatlan | $213.74 | $133.43 | 1 | 61 |
| Eastern Caribbean with Puerto Rico & Celebration Key | $216.71 | $149.88 | 1 | 26 |
| Eastern Caribbean & Bimini Beach Club | $219.93 | $182.30 | 1 | 29 |
| Ketchikan and Skagway | $220.06 | $138.43 | 1 | 11 |
| Great Stirrup Cay, Orlando & Nassau | $220.11 | $173.63 | 1 | 10 |
| Asia | $220.57 | $157.25 | 3 | 95 |
| Key West | $221.12 | $141.75 | 1 | 10 |
| Eastern Caribbean with St. Kitts | $221.99 | $165.43 | 1 | 15 |
| Key West & Bahamas | $222.33 | $136.00 | 2 | 146 |
| Dubai & Middle East | $222.84 | $184.57 | 1 | 53 |
| Panama Canal - Ocean to Ocean | $222.89 | $154.88 | 1 | 29 |
| Nassau & Great Stirrup | $222.96 | $169.67 | 1 | 18 |
| Great Stirrup Cay, Jamaica, Grand Cayman & Cozumel | $225.24 | $188.29 | 1 | 15 |
| Bahamas & Bimini Beach Club | $225.50 | $189.75 | 1 | 10 |
| Classic California Coast | $225.65 | $134.86 | 2 | 11 |
| Grand Bahama Island, Great Stirrup Cay & Nassau | $225.70 | $173.80 | 1 | 20 |
| Eastern/Western Caribbean Adventurer with Celebration Key | $225.73 | $162.57 | 1 | 50 |
| Great Stirrup Cay, Cozumel & Belize | $227.12 | $169.71 | 1 | 11 |
| Seoul | $227.31 | $150.75 | 1 | 18 |
| Southern Caribbean & Aruban Nights | $227.75 | $187.29 | 1 | 17 |
| Eastern Caribbean Adventurer with Celebration Key | $231.51 | $172.57 | 1 | 10 |
| Hawaii | $232.71 | $155.71 | 3 | 31 |
| Great Stirrup Cay & Grand Bahama Island | $232.79 | $193.80 | 1 | 15 |
| Southern Caribbean with Aruba | $234.11 | $164.78 | 1 | 10 |
| Curacao, Aruba & Dominican Republic | $234.36 | $190.90 | 1 | 11 |
| Western Caribbean & Bimini Beach Club | $234.71 | $198.67 | 1 | 21 |
| Italy, Croatia & Greece | $234.99 | $201.29 | 1 | 10 |
| Mexican Riviera Holiday | $235.32 | $156.50 | 2 | 11 |
| Eastern Caribbean with St. Thomas | $236.43 | $179.71 | 1 | 15 |
| Northbound Alaska & Hubbard Glacier | $237.47 | $169.00 | 1 | 15 |
| Voyage of the Glaciers Grand Adventure | $239.04 | $155.79 | 1 | 15 |
| Classic Denali | $240.85 | $109.90 | 1 | 80 |
| Grand Cayman & Bimini Beach Club | $245.27 | $197.00 | 1 | 25 |
| Voyage of the Glaciers (Northbound) | $245.29 | $148.29 | 1 | 58 |
| Great Stirrup Cay & Nassau | $245.68 | $127.25 | 1 | 185 |
| Harvest Caye, Cozumel & Roatan | $246.37 | $156.86 | 1 | 151 |
| Dominican Republic & Bimini Beach Club | $246.83 | $192.00 | 1 | 37 |
| Alaska Experience | $247.21 | $172.14 | 1 | 12 |
| Nassau & Great Stirrup Cay | $248.20 | $212.38 | 1 | 26 |
| Voyage of the Glaciers with Glacier Bay (Southbound) | $248.82 | $112.00 | 1 | 62 |
| Mexican Riviera | $249.49 | $90.50 | 5 | 273 |
| Australia & New Zealand | $250.85 | $143.14 | 2 | 20 |
| Alaska Inside Passage & Glacier | $250.92 | $192.20 | 1 | 88 |
| Northern Europe | $252.27 | $93.00 | 2 | 506 |
| Key West & Bimini Beach Club | $252.97 | $197.50 | 1 | 65 |
| Southern Caribbean Adventurer | $254.00 | $203.14 | 1 | 26 |
| Great Stirrup Cay | $255.35 | $192.25 | 1 | 11 |
| Penang | $255.63 | $176.33 | 1 | 19 |
| Southern Caribbean with Barbados and St. Lucia | $256.75 | $206.86 | 1 | 13 |
| Great Stirrup & Cozumel | $258.20 | $223.80 | 1 | 10 |
| Alaska: Inside Passage & Glacial Fjords | $262.52 | $211.00 | 1 | 17 |
| Cozumel & Great Stirrup Cay | $263.43 | $157.80 | 1 | 27 |
| Australia Seacation | $265.88 | $164.33 | 1 | 12 |
| South Africa | $271.33 | $204.25 | 1 | 22 |
| Puerto Plata & Great Stirrup Cay | $274.35 | $209.80 | 1 | 17 |
| Canada | $274.55 | $186.38 | 2 | 20 |
| Inside Passage (Roundtrip San Francisco) | $275.11 | $222.30 | 1 | 18 |
| St. Thomas, St. Maarten & Puerto Plata | $276.14 | $249.43 | 1 | 10 |
| Spain & Portugal | $279.63 | $179.00 | 2 | 56 |
| Bali, Malaysia & Thailand | $280.40 | $192.82 | 1 | 12 |
| Alaska Northbound Glacier | $280.43 | $166.14 | 1 | 12 |
| Circle Japan | $281.51 | $167.43 | 2 | 30 |
| Aruba, Curacao & Bonaire | $283.09 | $194.88 | 1 | 28 |
| Spanish Flair | $283.71 | $204.56 | 1 | 10 |
| World Cruise | $283.98 | $211.77 | 1 | 22 |
| Best of Caribbean | $283.99 | $215.70 | 1 | 16 |
| Denali & Yukon | $284.71 | $99.92 | 1 | 272 |
| Caribbean | $286.09 | $72.43 | 4 | 2,487 |
| Grand Cayman, Mexico & Bahamas | $286.20 | $221.00 | 1 | 11 |
| Bermuda | $287.40 | $146.43 | 4 | 282 |
| Grand Turk & Bimini Beach Club | $287.56 | $192.20 | 1 | 51 |
| Great Stirrup Cay & Dominican Republic | $287.85 | $177.80 | 1 | 174 |
| Florence and Marseille | $288.00 | $194.00 | 1 | 25 |
| Alaska Southbound Glacier | $289.38 | $152.43 | 1 | 12 |
| Inside Passage (Roundtrip Vancouver) | $289.56 | $264.00 | 1 | 33 |
| Gibraltar, Portimão & Seville | $289.68 | $232.55 | 1 | 20 |
| Signature Denali | $290.15 | $141.90 | 1 | 152 |
| Great Stirrup Cay & Cozumel | $290.58 | $165.43 | 1 | 61 |
| Mediterranean | $290.71 | $97.29 | 2 | 4,427 |
| Bahamas | $293.43 | $56.25 | 4 | 2,729 |
| South America | $294.58 | $145.25 | 2 | 197 |
| Ultimate Caribbean | $295.19 | $190.60 | 1 | 29 |
| Key West, Grand Cayman & Mexico | $295.29 | $221.00 | 1 | 17 |
| Nice, Florence & Amalfi Coast (Salerno) | $296.22 | $181.14 | 1 | 18 |
| Penang & Phuket | $296.91 | $217.25 | 1 | 29 |
| Glacier Bay, Skagway & Juneau | $298.25 | $157.90 | 1 | 45 |
| Alaska Hubbard Glacier | $300.31 | $154.00 | 1 | 14 |
| Best Of Greece & Turkey | $300.56 | $241.43 | 2 | 12 |
| Mediterranean & Aegean | $300.98 | $237.14 | 1 | 12 |
| Grand Japan | $301.65 | $228.22 | 1 | 12 |
| Valencia, Palma & Seville | $302.28 | $241.64 | 1 | 17 |
| Mediterranean with Greece, Turkey, & Adriatic | $303.53 | $214.29 | 1 | 24 |
| East Carib | $303.84 | $255.00 | 1 | 10 |
| Spain & France | $304.64 | $216.43 | 2 | 10 |
| Northern Europe Explorer | $304.89 | $274.29 | 1 | 13 |
| St. Thomas, St. Kitts & Puerto Plata | $305.01 | $235.14 | 1 | 26 |
| Greek Isles & Turkey | $306.15 | $236.86 | 2 | 16 |
| Western Mediterranean | $307.80 | $85.00 | 3 | 373 |
| Great Stirrup Cay, George Town & Cozumel | $310.81 | $274.70 | 1 | 16 |
| Mediterranean with Italy & Turkey | $311.54 | $235.43 | 1 | 25 |
| Best of the Mediterranean | $312.23 | $222.96 | 1 | 135 |
| Mediterranean with Greek Isles & Italy | $312.35 | $211.18 | 1 | 14 |
| Santorini, Olympia & Croatia | $312.61 | $192.57 | 1 | 16 |
| Alaska Adventure | $314.97 | $166.44 | 1 | 62 |
| Cozumel, Harvest Caye & Costa Maya | $315.71 | $271.80 | 1 | 26 |
| Santorini, Mykonos & Croatia | $319.26 | $228.43 | 1 | 20 |
| Juneau, Icy Strait Point & Ketchikan | $319.81 | $270.73 | 1 | 94 |
| Asia & Australia | $319.88 | $250.00 | 1 | 10 |
| Puerto Plata, Tortola & Great Stirrup Cay | $320.77 | $274.80 | 1 | 18 |
| Mediterranean with Greece, Italy & Turkey | $321.49 | $286.86 | 1 | 24 |
| Classic Canada & New England | $321.88 | $256.64 | 1 | 10 |
| Greece & Croatia | $322.78 | $218.43 | 2 | 17 |
| Best of Italy & Croatia | $323.40 | $187.55 | 2 | 25 |
| Grand Circle Japan | $323.81 | $208.41 | 1 | 30 |
| Western Mediterranean with Greece & Italy | $324.21 | $270.86 | 1 | 20 |
| Burnie, Melbourne & Dunedin | $324.94 | $269.20 | 1 | 16 |
| Aruba, Bonaire & Curacao | $327.49 | $226.78 | 1 | 25 |
| South Pacific | $328.81 | $230.71 | 2 | 26 |
| Mediterranean with Greece & Adriatic | $330.07 | $231.14 | 1 | 24 |
| Alaska Dawes Glacier | $331.17 | $239.29 | 1 | 38 |
| Inside Passage (Roundtrip Seattle) | $331.24 | $281.86 | 1 | 34 |
| Best of Japan | $331.38 | $210.44 | 2 | 14 |
| Mediterranean, Aegean & Adriatic | $333.18 | $252.29 | 1 | 17 |
| Nice/Monaco, Provence & Catania | $334.26 | $305.70 | 1 | 18 |
| Kotor, Dubrovnik & Salerno | $338.41 | $292.55 | 1 | 15 |
| Southern Caribbean with St. Lucia | $342.39 | $159.40 | 1 | 19 |
| Japan Explorer | $342.96 | $231.73 | 1 | 25 |
| Southeast Asia & Japan | $344.19 | $212.00 | 1 | 12 |
| Best Of Japan & South Korea | $344.73 | $165.40 | 2 | 12 |
| Italy, Greece & Croatia | $346.95 | $207.00 | 2 | 43 |
| British Isles with France & Belfast | $348.27 | $297.50 | 1 | 29 |
| Stockholm to Oslo | $349.09 | $277.25 | 1 | 17 |
| Southern/Eastern Caribbean Adventurer with Celebration Key | $352.43 | $198.29 | 1 | 10 |
| Juneau, Ketchikan & Victoria | $352.77 | $148.43 | 1 | 73 |
| Kotor, Dubrovnik & Corfu | $353.49 | $245.80 | 1 | 24 |
| Brisbane | $356.09 | $227.33 | 1 | 11 |
| Barbados & St. Thomas | $356.11 | $305.57 | 1 | 21 |
| Canada & New England with Saint John | $357.57 | $235.43 | 1 | 12 |
| Italy & France | $359.33 | $253.11 | 2 | 14 |
| Norway, Denmark & Sweden | $360.81 | $283.33 | 1 | 25 |
| Western Mediterranean with Italy | $361.17 | $288.29 | 1 | 23 |
| Ketchikan, Skagway & Icy Strait Point | $362.17 | $273.45 | 1 | 83 |
| St. Thomas & Tortola | $362.50 | $305.57 | 1 | 14 |
| Icy Strait Point, Skagway & Ketchikan | $363.85 | $271.64 | 1 | 73 |
| Best of Greece | $364.07 | $210.86 | 3 | 80 |
| Mediterranean & Adriatic | $365.04 | $301.43 | 1 | 11 |
| Iceland Intensive | $366.00 | $217.14 | 1 | 12 |
| England, Ireland & Scotland | $369.41 | $207.80 | 1 | 17 |
| Spain, Portugal & Morocco | $372.10 | $216.60 | 2 | 23 |
| Greece, Turkey & Italy | $372.56 | $246.91 | 1 | 11 |
| Grand Turk, Puerto Plata & Perfect Day | $372.80 | $258.33 | 1 | 10 |
| Oslo to Stockholm | $374.53 | $291.17 | 1 | 19 |
| Tasmania | $383.68 | $294.50 | 2 | 13 |
| Japan & Korea | $384.87 | $265.57 | 1 | 12 |
| On Your Own | $386.17 | $203.90 | 1 | 20 |
| New Zealand | $389.58 | $249.86 | 3 | 41 |
| Italy, Spain & French Riviera | $401.67 | $295.86 | 3 | 26 |
| Greek Isles | $405.41 | $185.71 | 1 | 67 |
| Singapore | $405.72 | $318.75 | 1 | 127 |
| Greece, Malta & Turkey | $418.37 | $320.43 | 1 | 10 |
| Round Australia | $418.37 | $344.00 | 1 | 10 |
| Juneau, Victoria & Ketchikan | $439.31 | $338.92 | 1 | 31 |
| Denali Explorer | $453.13 | $215.58 | 1 | 430 |
| Highlights of Japan | $474.71 | $397.89 | 1 | 46 |
| Ring of Kerry | $487.81 | $390.38 | 1 | 24 |
| Highlights of Spain | $488.50 | $343.33 | 1 | 16 |
| Norwegian Fjords | $489.02 | $297.43 | 3 | 31 |
| Denali Essentials | $492.10 | $351.73 | 1 | 38 |
| Classic Italy | $494.16 | $417.44 | 1 | 35 |
| Best of Scandinavia | $494.48 | $333.25 | 1 | 10 |
| Off The Beaten Path | $496.79 | $315.36 | 1 | 44 |
| National Parks Explorer | $526.10 | $408.43 | 1 | 26 |
| Imperial Treasures | $528.71 | $468.15 | 1 | 13 |
| CocoCay & Caribbean | $537.44 | $255.00 | 1 | 37 |
| Maple Explorer | $538.75 | $428.84 | 1 | 12 |
| Kahului, Kona & Nāwiliwili | $550.96 | $364.14 | 1 | 246 |
| Historic America | $573.25 | $492.71 | 1 | 14 |
| Connoisseur Escorted | $610.22 | $358.31 | 1 | 40 |
| Iguazu Falls Adventure | $617.49 | $500.30 | 1 | 10 |
| Denali Escorted | $639.46 | $468.00 | 1 | 82 |
| Alaska | $703.14 | $105.86 | 4 | 681 |
| Europe | $854.51 | $531.00 | 2 | 35 |
| Premium Heritage and Wilderness Expedition | $1,785.95 | $1,687.00 | 1 | 16 |
Cheapest Sailings Right Now (Any Destination)
These are the lowest price-per-night inside cabin options currently available across all destinations:
| Cruise Line | Ship | Destination | Nights | Departs | $/Night | Total |
|---|---|---|---|---|---|---|
| Princess | Royal Princess | Tahiti, Hawaii & South Pacific Crossing | 26 | Mar 28, 2027 | $15.42 | $401 |
| Princess | Royal Princess | Tahiti, Hawaii & South Pacific Crossing | 25 | Mar 27, 2028 | $17.96 | $449 |
| Princess | Royal Princess | Tahiti, Hawaii & South Pacific Crossing | 27 | Sep 25, 2027 | $20.74 | $560 |
| Princess | Royal Princess | Sapphire Coast Seacation | 4 | Dec 18, 2026 | $27.50 | $110 |
| Princess | Royal Princess | Pacific Coastal | 4 | Sep 21, 2027 | $30.00 | $120 |
| Princess | Royal Princess | Pacific Wine Country | 6 | Apr 22, 2027 | $45.00 | $270 |
| Princess | Royal Princess | Pacific Coastal | 5 | Apr 20, 2028 | $46.00 | $230 |
| MSC | MSC Grandiosa | Barcelona to Port Canaveral (Orlando) | 14 | Oct 31, 2026 | $51.21 | $717 |
| Holland America | Zuiderdam | Cultural Crossing With Morocco & Spain | 14 | Feb 3, 2028 | $52.79 | $739 |
| Princess | Royal Princess | Inside Passage (with Glacier Bay National Park) | 7 | May 22, 2027 | $55.71 | $390 |
Why Destinations Cost What They Do
The price differences between destinations aren't arbitrary. Several real factors drive the gaps:
- Operating costs: Fuel, port fees, and pilotage vary dramatically. Caribbean ports are cheap and close together. Alaska and Northern Europe have higher fuel costs, more expensive ports, and longer distances between stops.
- Season length: Caribbean cruises run year-round, spreading fixed costs across more sailings. Alaska is a 5-month season, so each sailing has to cover a bigger share of the ship's annual costs.
- Competition: The Caribbean has the most ships competing for passengers, which pushes prices down. Destinations with fewer ships (like Hawaii or Northern Europe) have less price pressure.
- Voyage length: Longer cruises have lower per-night costs because the ship's fixed daily expenses are spread across more revenue nights. A 12-night Mediterranean is often cheaper per night than a 7-night one.
- Demand patterns: Family-friendly destinations peak during school breaks, while adult-oriented itineraries (wine country, cultural ports) see steadier year-round demand with less price volatility.
How to Get the Best Deal for Your Destination
- Be flexible on specific itinerary: "Caribbean" is a range. Western Caribbean tends to be cheaper than Eastern or Southern Caribbean. If your main goal is warm weather and beaches, let the price guide your specific route.
- Shoulder season is your friend: Every destination has a sweet spot where weather is still good but prices have dropped. For Alaska, that's early May and late September. For Mediterranean, April and October.
- Consider repositioning cruises: When ships move between regions, the one-way pricing is often the cheapest per-night rate you'll find for that destination. Transatlantic repositioning cruises can be under $70/night.
- Set alerts across destinations: If you're flexible on where to go, set price alerts across multiple destinations. Let the deals come to you rather than fixating on one specific route.